The search for the Western Tanager (WETA) proved negative today.Despite a diligent search by a number of birders, no luck.This is the third such 1st time western species appearance in Prospect Park in 2013. I believed continental plate shift moved Prospect westward a few degrees longitude, hence why these birds all of a sudden showing up here ... ;)>
However, thru sort of a "Patagonia effect" with more eyes looking , Doug Gochfeld turned up a very rare (VR) SNOW BUNTING flyover. See the records below as this is only the fourth such sighting in park history.
Furthermore, Heidi Clevens in her search for the rare tanager, found a late BLACK-THROATED GREEN WARBLER by the boathouse, near the Cleft Ridge Span area as I gathered. This is a late bird, just short of the extreme Prospect record 11/24/2006 (obs Mary Eyster) .
Even with the disappointment over the tanager, but the hope its still around and not a "one day wonder", other unexpected rare sightings still makes its an exciting time in "Rarity November"
Records check
Snow Bunting 1 11/21/2013 Breeze Hill
Snow Bunting 2 1/13/2001 Three Sisters Islands
Snow Bunting 1 11/3/1946 Prospect Park
Snow Bunting 1 2/22/1914 Prospect Park
List from Doug Gochfeld:
Date and Effort
Thu Nov 21, 2013 8:30 AM
- Protocol:
- Traveling
- Party Size:
- 1
- Duration:
- 4 hour(s), 45 minute(s)
- Distance:
- 3.0 mile(s)
- Observers:
- Doug Gochfeld
Species
51 species total
65 | Canada Goose | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mute Swan | ||||||||||||||||||||
6 | Gadwall
Upper Pool.
Age & Sex
| ||||||||||||||||||||
85 | Mallard | ||||||||||||||||||||
187 | Northern Shoveler | ||||||||||||||||||||
71 | Ruddy Duck | ||||||||||||||||||||
2 | Pied-billed Grebe | ||||||||||||||||||||
2 | Double-crested Cormorant | ||||||||||||||||||||
2 | Great Blue Heron | ||||||||||||||||||||
3 | Cooper's Hawk | ||||||||||||||||||||
4 | Red-tailed Hawk | ||||||||||||||||||||
18 | American Coot | ||||||||||||||||||||
90 | Ring-billed Gull | ||||||||||||||||||||
225 | Herring Gull | ||||||||||||||||||||
6 | Great Black-backed Gull | ||||||||||||||||||||
5 | Rock Pigeon (Feral Pigeon) | ||||||||||||||||||||
23 | Mourning Dove | ||||||||||||||||||||
16 | Red-bellied Woodpecker | ||||||||||||||||||||
1 | Yellow-bellied Sapsucker | ||||||||||||||||||||
5 | Downy Woodpecker | ||||||||||||||||||||
2 | Hairy Woodpecker | ||||||||||||||||||||
1 | American Kestrel | ||||||||||||||||||||
1 | Merlin | ||||||||||||||||||||
1 | Peregrine Falcon | ||||||||||||||||||||
1 | Blue-headed Vireo
*Getting late.
Foraging on island between Breeze Hill and Lakeside. Photos. | ||||||||||||||||||||
55 | Blue Jay | ||||||||||||||||||||
2 | Black-capped Chickadee | ||||||||||||||||||||
10 | Tufted Titmouse | ||||||||||||||||||||
3 | White-breasted Nuthatch | ||||||||||||||||||||
2 | Winter Wren | ||||||||||||||||||||
6 | Carolina Wren | ||||||||||||||||||||
14 | Hermit Thrush | ||||||||||||||||||||
115 | American Robin | ||||||||||||||||||||
4 | Northern Mockingbird | ||||||||||||||||||||
45 | European Starling | ||||||||||||||||||||
1 | American Pipit
Calling flyover at Peninsula. Heard only.
| ||||||||||||||||||||
1 | Snow Bunting
**Very rare in Prospect Park.
Flyby at the Nethermead, headed towards Long Meadow/Pools. I tried to take diagnostic photos, but both were out of focus. Made rattle call once, after I noticed it. Brief but good view. | ||||||||||||||||||||
1 | Chipping Sparrow | ||||||||||||||||||||
6 | Fox Sparrow (Red) | ||||||||||||||||||||
12 | Song Sparrow | ||||||||||||||||||||
1 | Swamp Sparrow
On island between Breeze Hill and Lakeside.
Calling often, seen once. | ||||||||||||||||||||
50 | White-throated Sparrow | ||||||||||||||||||||
11 | Dark-eyed Junco (Slate-colored) | ||||||||||||||||||||
28 | Northern Cardinal | ||||||||||||||||||||
4 | Red-winged Blackbird | ||||||||||||||||||||
1 | Common Grackle
Silent flyover.
Age & Sex
| ||||||||||||||||||||
1 | Brown-headed Cowbird
Feeding on concrete path behind Boathouse in the morning.
Age & Sex
| ||||||||||||||||||||
12 | House Finch | ||||||||||||||||||||
4 | Purple Finch | ||||||||||||||||||||
52 | American Goldfinch | ||||||||||||||||||||
95 | House Sparrow |